OUR PROJECTS
JAPAN HEART ASIA CHILDREN'S HOSPITAL
| Client | : JAPAN HEART |
| Contract Duration | : 15.5 months |
| Completion Date | : 31 Oct 2025 (PROJECT MANAGEMENT) |
| Floor Area | : 10,713m² |
| Purpose | : Children's Hospital |
| Structure | : RC Structure, Dorm Roof: Steel Structure |
| Location | : TaKhmao Kandal Province |
JAPAN HEART X-RAY PROTECTION WORKS
| Client | : JAPAN HEART |
| Contract Duration | : 2 months |
| Completion Date | : 31 Mar 2023 |
| Floor Area | : 27m² |
| Purpose | : X-ray protection for operation room |
| Structure | : RC Structure |
| Location | : Kandal Province |
CJDM BUILDING RENOVATION PROJECT
| Client | : DMG MORI (THAILAND) CO.,LTD. |
| Contract Duration | : 3 months |
| Completion Date | : 12 Oct 2022 |
| Floor Area | : 2,500m² |
| Purpose | : Training facility |
| Structure | : Strengthening of machine foundation |
| Location | : Phnom Penh |
JAPAN HEART OFFICE BUILDING
| Client | : JAPAN HEART. |
| Contract Duration | : 6 months |
| Completion Date | : 31 Aug 2022 |
| Floor Area | : 2,400m² |
| Purpose | : Office |
| Structure | : RC & Steel Roof Frame |
| Location | : Phnom Penh |
LYLY KAMEDA FACTORY
(Alteration & Addition)
| Client | : LYLY KAMEDA CO.,LTD. |
| Contract Duration | : 10 months |
| Completion Date | : 31 March 2022 |
| Floor Area | : 10,629m² |
| Purpose | : Factory/Warehouse |
| Structure | : Steel Structure |
| Location | : Phnom Penh |
DNKH FACTORY EXPANSION PROJECT
| Client | : DENSO (CAMBODIA) CO.,LTD. |
| Contract Duration | : 13 months |
| Completion Date | : 30 November 2020 |
| Floor Area | : 15,228m² |
| Purpose | : Factory |
| Structure | : Steel Structure |
| Location | : Phnom Penh Special Economic Zone |
SUMITRONICS MANUFACTURING FACTORY
| Client | : SUMITRONICS MANUFACTURING (CAMBODIA) CO.,LTD. |
| Contract Duration | : 10 months |
| Completion Date | : 30 April 2019 |
| Floor Area | : 4,270m² |
| Purpose | : Factory |
| Structure | : Steel Structure |
| Location | : Phnom Penh Special Economic Zone |
SIHANOUK ANGKOR AEON MUSEUM IMPROVEMENT WORKS
| Client | : AEON 1% CLUB FOUNDATION |
| Contract Duration | : 6 months |
| Completion Date | : 31 March 2017 |
| Floor Area | : 2,048m² |
| Purpose | : Museum |
| Structure | : RC Structure |
| Location | : Siem Reap |
AEON MALL RESTAURANT
| Client | : AEON MALL (CAMBODIA) Co.,Ltd. |
| Contract Duration | : 4 months |
| Completion Date | : 8 March 2017 |
| Floor Area | : 600m² |
| Purpose | : Restaurant |
| Structure | : Steel Structure |
| Location | : Aeon Mall Phnom Penh |
AEON MALL LINK WAY
| Client | : AEON MALL (CAMBODIA) Co.,Ltd. |
| Contract Duration | : 4 months |
| Completion Date | : 12 November 2016 |
| Floor Area | : 100m² |
| Purpose | : Link way |
| Structure | : Steel Structure |
| Location | : Aeon Mall Phnom Penh |
NHK FACTORY PROJECT
| Client | : NHK SPRING (CAMBODIA) CO.,LTD. |
| Contract Duration | : 9 months |
| Completion Date | : 31 March 2016 |
| Floor Area | : 12,846m² |
| Purpose | : Factory, Office, Dining Hall |
| Structure | : Steel Structure |
| Location | : Sanco Poipet Special Economic Zone |
HANA CAMBODIA FACTORY PH-1
| Client | : HANA MICRO ELECTRONICS CAMBODIA [TAIKASHA (CAMBODIA) CO., LTD] |
| Contract Duration | : 17 months |
| Completion Date | : 31 August 2015 |
| Floor Area | : 13,454m² |
| Purpose | : Factory, Office, Dining Hall |
| Structure | : Steel Structure |
| Location | : Koh Kong Special Economic Zone |
AEON MALL PARKING TOWER
| Client | : AEON MALL (CAMBODIA) Co.,Ltd. |
| Contract Duration | : 7 months |
| Completion Date | : 31 July 2015 |
| Floor Area | : 32,869m² |
| Purpose | : Self driving Multistory Parking |
| Structure | : Steel Structure |
| Location | : Aeon Mall Phnom Penh |
AEON MALL CONNECTION BRIDE
| Client | : AEON MALL (CAMBODIA) Co.,Ltd. |
| Contract Duration | : 3 months |
| Completion Date | : 31 July 2015 |
| Floor Area | : 130m² |
| Purpose | : Connection Bridge |
| Structure | : Steel Structure |
| Location | : Aeon Mall Phnom Penh |
RESTAURANT TOKYO
| Client | : Khmer Innovative Food Service (Cambodia) Co.,Ltd. |
| Contract Duration | : 5 months |
| Completion Date | : 27 May 2013 |
| Floor Area | : 762m² |
| Purpose | : Restaurant |
| Structure | : Reinforced Concrete & Steel Structure (Roof) |
| Location | : Phnom Penh Special Economic Zone |





































